Wmns Dunk Low Suede 'Light British Tan Cream White'
From ₹17,600
Price depends on the size: ₹17,600 to ₹32,300. Pick a size to see its price.
Select a size
Details
The Nike Wmns Dunk Low Suede 'Light British Tan Cream White' is listed in 5 UK sizes (UK 2.5 to UK 9) from ₹17,600, shipped to India. Every pair is checked in hand against retail references before it leaves us.
Listed in UK sizes with US and EU conversions in the size chart. Select a size to see its exact price.
Sourced to order: once your order is confirmed on WhatsApp and paid, we source the item, check it in hand and dispatch it within 15–20 days. Delivery time is on top.
Billed in INR, displayed in USD and GBP too. Place the order here and a real person confirms it on WhatsApp.
| Brand | Nike |
|---|---|
| Category | Sneakers & Footwear |
| Line | Nike Dunk Low |
| Sizes in stock | UK 2.5, UK 3, UK 6, UK 7, UK 9 |
| Price | ₹17,600 to ₹32,300 (varies by size) |
| Availability | ETA 15–20 days |
| Condition | Brand new, authentic, original packaging |
| Ships to | India only (2–5 working days after dispatch) |
More: Nike Dunk Low · Women's sneakers · all Nike · Sneakers & Footwear
Authenticity
Every item is inspected in hand against retail references before it ships; beauty and fragrance arrive sealed with batch codes intact. If anything is ever proven inauthentic you get a full refund including shipping. Read the guarantee.
ETA 15–20 days. Sourced to order: once your order is confirmed on WhatsApp and paid, we source the item, check it in hand and dispatch it within 15–20 days. Delivery time is on top.
After dispatch, tracked delivery takes 2–5 working days anywhere in India. We don't ship outside India for now. Shipping · Returns · Sizing guide
Size chart
| UK | US (M) | EU |
|---|---|---|
| UK 2.5 | US 3.5 | EU 35.5 |
| UK 3 | US 4 | EU 36 |
| UK 3.5 | US 4.5 | EU 36.5 |
| UK 4 | US 5 | EU 37.5 |
| UK 4.5 | US 5.5 | EU 38 |
| UK 5 | US 6 | EU 38.5 |
| UK 5.5 | US 6.5 | EU 39 |
| UK 6 | US 7 | EU 40 |
| UK 6.5 | US 7.5 | EU 40.5 |
| UK 7 | US 8 | EU 41 |
| UK 7.5 | US 8.5 | EU 42 |
| UK 8 | US 9 | EU 42.5 |
| UK 8.5 | US 9.5 | EU 43 |
| UK 9 | US 10 | EU 44 |
| UK 9.5 | US 10.5 | EU 44.5 |
| UK 10 | US 11 | EU 45 |
| UK 10.5 | US 11.5 | EU 45.5 |
| UK 11 | US 12 | EU 46 |
| UK 11.5 | US 12.5 | EU 46.5 |
| UK 12 | US 13 | EU 47.5 |
| UK 12.5 | US 13.5 | EU 48 |
| UK 13 | US 14 | EU 48.5 |
| UK 13.5 | US 14.5 | EU 49 |
| UK 14 | US 15 | EU 49.5 |
| UK 14.5 | US 15.5 | EU 50 |
| UK 15 | US 16 | EU 50.5 |
| UK 16 | US 17 | EU 51.5 |
| UK 17 | US 18 | EU 52.5 |
You may also like